Thursday, 17 May 2012
Malta deepstack open
as most of you know
Next Saturday (26th) at 2pm we will be playing host to the pokerdogs Uk
who will be running a satellite to the Malta open deepstack in Oct
entry into this game is £60 (no fees) with a 40,000 starting stack and a 30 min clock
all you have to do is beat 10 players to get your seat
its played as a ten seater stt and then the two table winners play heads up for the package , which includes flight,accommodation and entry into the malta deepstack which is an expected prize fund of £100k
that game is 50 min clock with a starting stack of 50,000 chips and pays out the top 15% unlike most comps where its only the top 10%
our game will be capped at a maximum of 40 runners on a first come first served basis
Thursday, 8 March 2012
New Spring league
| Phoenix Spring League | |||||||
| We are pleased to announce details of our new league | |||||||
| Guaranteed £5000 Prizepool for the main final | |||||||
| And 4 Poker packages for other winners | |||||||
| Running from Thursday 1st March until Wed 30th may | |||||||
| As per previous leagues a 5% deduction will be taken from all scheduled league games | |||||||
| Main final | |||||||
| Chips won during the league will be taken to the final | |||||||
| as usual players will be allowed to buy up to the chip leaders stack | |||||||
| at a cost of £5 per thousand | |||||||
| This game will have a £5,000 gtd prizepool | |||||||
| the top 60 will play the final on Friday 8th June at 7pm | |||||||
| and again as usual play down to a final table of 9 | |||||||
| those 9 will return on Sunday 10th June at 2pm to resume play | |||||||
| Blind levels for the final 9 will be wound back to give more play | |||||||
| Poker Packages | |||||||
| it has always been our intention to send Phoenix players to | |||||||
| some of the bigger games up and down the country | |||||||
| so we will be awarding 4 packages to the value of £500 each | |||||||
| to be taken at any UK event of the winners choice , for the following | |||||||
| Weekly winners final | |||||||
| Loyalty Final | |||||||
| Top averages final | |||||||
| Top of the league final | |||||||
| Weekly winners - the 13 weekly winners will qualify with 10,000 chips (extra 5k if aready qualified) | |||||||
| those players will sit down for a final with the winner walking away with a Poker Package | |||||||
| Loyalty winners - the ten players who play the most games will have a play off | |||||||
| again the winner getting a poker package | |||||||
| Top averages - the top ten averages will sit down and play for another package | |||||||
| to get an average, players must play a min13 times and at least once a week in 10 of the 13 weeks | |||||||
| top of the League final - the top ten in the league will also have their own final | |||||||
| and once again the winner takes away another package | |||||||
| chips for the loyalty ,averages and top of the league finals will be awarded | |||||||
| in the following manner | |||||||
| 1st | 20000 | Chips | 6th | 9000 | Chips | ||
| 2nd | 15000 | Chips | 7th | 8000 | Chips | ||
| 3rd | 12500 | Chips | 8th | 7000 | Chips | ||
| 4th | 11000 | Chips | 9th | 6000 | Chips | ||
| 5th | 10000 | Chips | 10th | 5000 | Chips | ||
| Should any player win 2 or more finals then they would take 2 packages | |||||||
| or combine them to buy in for an even bigger tournament | |||||||
| Date of the 4 individual finals will be announced later | |||||||
Wednesday, 22 February 2012
live final table
We are please to announce that the Phoenix club is getting a new final table
But not just any final table – this one will have cameras attached to it and will be streamed live on our website !!!!
We have all seen the pro`s play with their hole cards visible – well now its our turn to be the stars
The table will be seated in the VIP/snooker room and it uses the latest Rfid technology where there are hidden chips in the cards to display the hole cards with percentage chance of winning a hand a hand displayed
This will be streamed live every night on our website so even if you aren’t at the club that night ,then you can still keep up with the action ,plus we will be installing a live chat facility to commentate on what you are seeing
The table will be fitted next Tuesday and launched with a Bounty game on Sat 3rd March at 4pm
Buy in for this game will be £50 for 15,000 chips and £25 for the bounty , we will allow re registration up to the break and at the break you can buy an add on of 20,000 chips for £25 , anyone sat down for the first hand will also receive 2500 extra chips
We will run satellites to this game on this fri,sun and next Friday also possible is taking prize money out of any game up to then to give a seat to the winner (subject to players approval)
Here is a link to see the table in action http://www.youtube.com/watch?v=Nuk1hJR8nJQ
Any questions ?
Tuesday, 13 December 2011
Dates for your diary
| After consulting all our players we have decided this year | ||
| to keep the leagues as cash only and run any Sattelites to bigger games | ||
| as a separate issue | ||
| As well as this we will be running a main monthly game on the first | ||
| Saturday of every month - differrent games each month | ||
| plus a chance for WSOP 2012 packages | ||
| below is the current list of planned games for your diary | ||
| Sat | 17-Dec | Casino night Norms birthday party |
| Tues | 20-Dec | Weekly Winners Final - 7pm start |
| Sat | 24-Dec | |
| Mon | 26-Dec | all the 26`s 2 pm start |
| Tue | 27-Dec | Loyalty Final - 7pm start |
| Wed | 28-Dec | The Final Countdown - Day 1 |
| Thurs | 29-Dec | The Final Countdown - Day 2 |
| Fri | 30-Dec | The Final Countdown - Final |
| Sat | 07-Jan | Phoenix Monthly game Triple - Chance (50/30/20) |
| Sat | 14-Jan | WSOP 1 4pm start |
| Sat | 21-Jan | Sattelite 4pm start |
| Sat | 28-Jan | WSOP 2 4pm start |
| Sat | 04-Feb | Phoenix Monthly game - The sweepstake |
| Sat | 11-Feb | WSOP 3 4pm start |
| Sat | 18-Feb | Sattelite 4pm start |
| Sat | 25-Feb | WSOP 4pm start |
| Sat | 03-Mar | Phoenix Monthly game - Pairs |
| Fri | 09-Mar | Winter League Final night |
| Sat | 10-Mar | WSOP 5 4pm start |
| Sun | 11-Mar | Winter League final 9 |
| Sat | 17-Mar | Sattelite 4pm start |
| Sat | 24-Mar | WSOP 6 4pm start |
| Sat | 31-Mar | Phoenix Monthly game - The Eliminator |
| Sat | 07-Apr | WSOP 7 4pm start |
| Sat | 14-Apr | Sattelite 4pm start |
| Sat | 21-Apr | WSOP 8 4pm start |
| Sat | 28-Apr | Sattelite 4pm start |
| Sat | 05-May | Phoenix Monthly game - Freezeout |
| Sat | 12-May | WSOP 9 4pm start |
| Sat | 19-May | Sattelite 4pm start |
| Sat | 26-May | WSOP 10 4pm start |
| Sat | 02-Jun | Phoenix Monthly game - Shootout |
| Sat | 09-Jun | WSOP Final |
| Sat | 16-Jun | Sattelite 4pm start |
Winter League
| Phoenix £7,000 GTD Winter League | |||||||
| We are pleased to announce details of our new league | |||||||
| Guaranteed £7000 Prizepool (£5K for the main final , £2k for the bonus final) | |||||||
| Running from Thursday 1st Dec until Wed 28th Feb | |||||||
| As per previous leagues a 5% deduction will be taken from all scheduled league games | |||||||
| Main final | |||||||
| Chips won during the league will be taken to the final | |||||||
| as usual players will be allowed to buy up to the chip leaders stack | |||||||
| at a cost of £5 per thousand | |||||||
| This game will have a £5,000 gtd prizepool | |||||||
| the top 60 will play the final on Friday 10th March at 7pm | |||||||
| and again as usual play down to a final table of 9 | |||||||
| those 9 will return on Sunday 12th March at 2pm to resume play | |||||||
| Blind levels for the final 9 will be wound back to give more play | |||||||
| Bonus final | |||||||
| this final will be a mixture of the weekly winners ,loyalty and a new addittion of best averages | |||||||
| Weekly winners - the 13 weekly winners will qualify with 10,000 chips (extra 5k if aready qualified) | |||||||
| Loyalty winners - the players who play the most games will be rewarded with a seat and given | |||||||
| chips in the following breakdown | |||||||
| 1st | 20000 | Chips | 6th | 9000 | Chips | ||
| 2nd | 15000 | Chips | 7th | 8000 | Chips | ||
| 3rd | 12500 | Chips | 8th | 7000 | Chips | ||
| 4th | 11000 | Chips | 9th | 6000 | Chips | ||
| 5th | 10000 | Chips | 10th | 5000 | Chips | ||
| Best Averages - this will be worked out by dividing the amount of chips each player has won | |||||||
| during the league by the amount of games they have played to give an average score | |||||||
| Players with the top ten averages will also be rewarded with a seat and given chips | |||||||
| in the following breakdown | |||||||
| 1st | 20000 | Chips | 6th | 9000 | Chips | ||
| 2nd | 15000 | Chips | 7th | 8000 | Chips | ||
| 3rd | 12500 | Chips | 8th | 7000 | Chips | ||
| 4th | 11000 | Chips | 9th | 6000 | Chips | ||
| 5th | 10000 | Chips | 10th | 5000 | Chips | ||
| to get an average, players must play a min13 times and at least once a week in 11 of the 13 weeks | |||||||
| obviously we expect some people will qualify for chips on 2 or 3 of the different | |||||||
| possible ways , in that case their chips will be added up to give an overall total | |||||||
| all players who then have chips will sit down for the bonus final with a £2000 prizepool | |||||||
| prizes will be awarded in the following way | |||||||
| 1st | £ 750.00 | ||||||
| 2nd | £ 500.00 | ||||||
| 3rd | £ 350.00 | ||||||
| 4th | £ 250.00 | ||||||
| 5th | £ 150.00 | ||||||
| Date of this final - TBA | |||||||
Subscribe to:
Posts (Atom)