| Phoenix £7,000 GTD Winter League | |||||||
| We are pleased to announce details of our new league | |||||||
| Guaranteed £7000 Prizepool (£5K for the main final , £2k for the bonus final) | |||||||
| Running from Thursday 1st Dec until Wed 28th Feb | |||||||
| As per previous leagues a 5% deduction will be taken from all scheduled league games | |||||||
| Main final | |||||||
| Chips won during the league will be taken to the final | |||||||
| as usual players will be allowed to buy up to the chip leaders stack | |||||||
| at a cost of £5 per thousand | |||||||
| This game will have a £5,000 gtd prizepool | |||||||
| the top 60 will play the final on Friday 10th March at 7pm | |||||||
| and again as usual play down to a final table of 9 | |||||||
| those 9 will return on Sunday 12th March at 2pm to resume play | |||||||
| Blind levels for the final 9 will be wound back to give more play | |||||||
| Bonus final | |||||||
| this final will be a mixture of the weekly winners ,loyalty and a new addittion of best averages | |||||||
| Weekly winners - the 13 weekly winners will qualify with 10,000 chips (extra 5k if aready qualified) | |||||||
| Loyalty winners - the players who play the most games will be rewarded with a seat and given | |||||||
| chips in the following breakdown | |||||||
| 1st | 20000 | Chips | 6th | 9000 | Chips | ||
| 2nd | 15000 | Chips | 7th | 8000 | Chips | ||
| 3rd | 12500 | Chips | 8th | 7000 | Chips | ||
| 4th | 11000 | Chips | 9th | 6000 | Chips | ||
| 5th | 10000 | Chips | 10th | 5000 | Chips | ||
| Best Averages - this will be worked out by dividing the amount of chips each player has won | |||||||
| during the league by the amount of games they have played to give an average score | |||||||
| Players with the top ten averages will also be rewarded with a seat and given chips | |||||||
| in the following breakdown | |||||||
| 1st | 20000 | Chips | 6th | 9000 | Chips | ||
| 2nd | 15000 | Chips | 7th | 8000 | Chips | ||
| 3rd | 12500 | Chips | 8th | 7000 | Chips | ||
| 4th | 11000 | Chips | 9th | 6000 | Chips | ||
| 5th | 10000 | Chips | 10th | 5000 | Chips | ||
| to get an average, players must play a min13 times and at least once a week in 11 of the 13 weeks | |||||||
| obviously we expect some people will qualify for chips on 2 or 3 of the different | |||||||
| possible ways , in that case their chips will be added up to give an overall total | |||||||
| all players who then have chips will sit down for the bonus final with a £2000 prizepool | |||||||
| prizes will be awarded in the following way | |||||||
| 1st | £ 750.00 | ||||||
| 2nd | £ 500.00 | ||||||
| 3rd | £ 350.00 | ||||||
| 4th | £ 250.00 | ||||||
| 5th | £ 150.00 | ||||||
| Date of this final - TBA | |||||||
Tuesday, 13 December 2011
Winter League
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment