| Phoenix Shoot Out £5,000 gtd | |||||||
| Saturday 2nd July | |||||||
| 3.00PM Start | |||||||
| £100 buy in - 15,000 chips | |||||||
| £50 optional add on - 10,000 chips | |||||||
| 20 min Blinds | |||||||
| Max 50 players | |||||||
| 5 Tables each play down to 2 players who both | |||||||
| go through to the final table of ten | |||||||
| Prizes | |||||||
| Table winner - £125 and 15,000 chips for the final table | |||||||
| Table runner up - £75 and 10,000 chips for the final table | |||||||
| Final table | Blinds 30 Mins | ||||||
| 1st | £ 1,250.00 | ||||||
| 2nd | £ 900.00 | ||||||
| 3rd | £ 650.00 | ||||||
| 4th | £ 450.00 | ||||||
| 5th | £ 250.00 | ||||||
| 6th | £ 150.00 | ||||||
| 7th | £ 125.00 | ||||||
| 8th | £ 100.00 | ||||||
| 9th | £ 75.00 | ||||||
| 10th | £ 50.00 | ||||||
| Buy in Direct | |||||||
| Stt qualifiers every Sunday | |||||||
| Seats given as prizes from Fridays £2 rebuy and Sundays 16`s | |||||||
Sunday, 15 May 2011
Next Phoenix Special
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment