| Phoenix Summer League | |||||||
| We are pleased to announce the following details for our new summer league | |||||||
| The league will run from Thursday 31st May until Wed 29th August | |||||||
| as per other leagues there will be a 5% deduction from all scheduled league games | |||||||
| Main final | |||||||
| chips won during the league will be taken to the final | |||||||
| as usual players will be allowed to buy up to the chip leaders stack | |||||||
| at a cost of £5 per thousand | |||||||
| the top 60 will play the final on Friday 31st august at 7pm | |||||||
| and as usual play down to a final table of ten players who will return on sun 2nd sept | |||||||
| at 2pm to resume the play , blind levels will be wound back to ensure plenty of play | |||||||
| Bonus Final | |||||||
| this final will be made up of the following | |||||||
| top ten in the league | |||||||
| top ten averages | |||||||
| top ten loyalty players | |||||||
| 13 weekly winners | |||||||
| chips for this bonus final will be earnt the following way | |||||||
| for the top 10 in the league,averages and loyalty. players will receive the following | |||||||
| 1st | 20000 chips | 6th | 6000 chips | ||||
| 2nd | 15000 chips | 7th | 5000 chips | ||||
| 3rd | 12500 chips | 8th | 4000 chips | ||||
| 4th | 10000 chips | 9th | 3000 chips | ||||
| 5th | 7500 chips | 10th | 2500 chips | ||||
| For the weekly winners they will receive 10,000 chips | |||||||
| and an additional 5000 chips if they win a 2nd week | |||||||
| all accumulated chips will then be carried forward to the bonus final | |||||||
| which will be on Tuesday 11th Sept at 6pm | |||||||
| the prizes for that final will be | |||||||
| 1st | Direct entry into our xmas cracker (worth £1000 with no cash alternative) | ||||||
| 2nd | Direct entry into our xmas cracker (worth £1000 with no cash alternative) | ||||||
| in addition to the above we will also we giving out prizes to the top 3 players in each of | |||||||
| the League, Loyalty League and averages | |||||||
| that prize will be an entry into an Xmas cracker satellite (worth £100 no cash alternative) | |||||||
Thursday, 31 May 2012
Summer League
spring league play offs
| Poker Package play offs | ||||||||
| Below are the qualifiers, chip stacks and dates of the 4 play offs | ||||||||
| for the packages which formed part of our spring league | ||||||||
| Each Package is worth £500 and can be used for any live tourament | ||||||||
| if anyone wins more than one package then they can play 2 events or 1 large one | ||||||||
| there is no cash alternative although if someone cannot play an event | ||||||||
| then we will allow them to have the value as tournament vouchers to use at the club | ||||||||
| for any game (inc xmas cracker main and sats) | ||||||||
| Tuesday 5th June 6pm | Tuesday 12th June 6pm | |||||||
| Loyalty final | Weekly Winners | |||||||
| 1 | Lefteris Sergidis | 20000 | Chips | 1 | Bruce Shannon | 20000 | Chips | |
| 2 | Chris Herbert | 15000 | Chips | 2 | Lefteris Sergidis | 15000 | Chips | |
| 3 | John Wall | 12500 | Chips | 3 | Anna Wood | 10000 | Chips | |
| 4 | Norman feerick | 10500 | Chips | 4 | Ben Bashforth | 10000 | Chips | |
| 5 | Gareth Hounsell | 10500 | Chips | 5 | Bobby Scott | 10000 | Chips | |
| 6 | Bruce Shannon | 9500 | Chips | 6 | Tony Redman | 10000 | Chips | |
| 7 | Tony Redman | 8500 | Chips | 7 | Chris Watson | 10000 | Chips | |
| 8 | Mick Dent | 6500 | Chips | 8 | Norman feerick | 10000 | Chips | |
| 9 | Graham Davy | 6500 | Chips | 9 | Charly Farly | 10000 | Chips | |
| 10 | Isaac Lloyd | 5000 | Chips | 10 | Sarah Neville | 10000 | Chips | |
| Tuesday 19th June 6pm | Tuesday 26th June 6pm | |||||||
| Averages final | Top of the league final | |||||||
| 1 | Rob Udy | 20000 | Chips | 1 | Bruce Shannon | 20000 | Chips | |
| 2 | Bruce Shannon | 15000 | Chips | 2 | Lefteris Sergidis | 15000 | Chips | |
| 3 | julie Golds | 12500 | Chips | 3 | Gareth Hounsell | 12500 | Chips | |
| 4 | Roland ferko | 10500 | Chips | 4 | Anna Wood | 10500 | Chips | |
| 5 | Chris Watson | 10500 | Chips | 5 | Rob Udy | 10500 | Chips | |
| 6 | Sarah Neville | 9500 | Chips | 6 | Tony Redman | 9500 | Chips | |
| 7 | lefteris Sergidis | 8500 | Chips | 7 | Chris Watson | 8500 | Chips | |
| 8 | Gareth Hounsell | 6500 | Chips | 8 | Bobby Scott | 6500 | Chips | |
| 9 | Ben Bashforth | 6500 | Chips | 9 | Ben Bashforth | 6500 | Chips | |
| 10 | Steve Shelley | 5000 | Chips | 10 | Steve Shelley | 5000 | Chips | |
Thursday, 17 May 2012
Malta deepstack open
as most of you know
Next Saturday (26th) at 2pm we will be playing host to the pokerdogs Uk
who will be running a satellite to the Malta open deepstack in Oct
entry into this game is £60 (no fees) with a 40,000 starting stack and a 30 min clock
all you have to do is beat 10 players to get your seat
its played as a ten seater stt and then the two table winners play heads up for the package , which includes flight,accommodation and entry into the malta deepstack which is an expected prize fund of £100k
that game is 50 min clock with a starting stack of 50,000 chips and pays out the top 15% unlike most comps where its only the top 10%
our game will be capped at a maximum of 40 runners on a first come first served basis
Subscribe to:
Comments (Atom)