| Phoenix Xmas League | |||||||
| Pay for Christmas this year !! with the Phoenix Xmas league | |||||||
| Guaranteed £6K cash prizepool | |||||||
| Running from Thursday 1st Sept until Wed 30th Nov | |||||||
| As Per Previous leagues a 5% deduction will be taken | |||||||
| from all scheduled league games | |||||||
| Chips won during the league will be taken to the final | |||||||
| Players will be allowed to buy up to the chip leaders stack | |||||||
| at a cost of £5 per thousand | |||||||
| The top 60 will play the final on Friday 9th Dec at 7pm | |||||||
| and play down to a final of table of 9 | |||||||
| those 9 will return on Sunday 11th Dec 2pm to resume play | |||||||
| Blind levels for the final 9 will be wound back to allow for more play | |||||||
| £5000 GTD Final Table Payout | |||||||
| % | £ | ||||||
| 1st | 35 | 1750 | |||||
| 2nd | 21 | 1050 | |||||
| 3rd | 14 | 700 | |||||
| 4th | 9 | 450 | |||||
| 5th | 7 | 350 | |||||
| 6th | 5 | 250 | |||||
| 7th | 4 | 200 | |||||
| 8th | 3 | 150 | |||||
| 9th | 2 | 100 | |||||
| Any surplus and the prizes will increase pro rata | |||||||
| Weekly winners £1000 GTD | |||||||
| Each week the player with the most points in that week will be | |||||||
| declared a "weekly winner" | |||||||
| at the end of the league the 13 weekly winners | |||||||
| will play off for £1000 | |||||||
| Starting stack for that play off will be 10k | |||||||
| any player winning more than one week will get an extra 5k chips | |||||||
Wednesday, 31 August 2011
New League starts Thursday 1st Sept
Saturday, 27 August 2011
Sat 27th August
| Whats On | |||||||||
| Specials coming up | |||||||||
| Mon 29th August (Bank Holiday) | |||||||||
| £10 Triple Chance , 7.5k chips per life | |||||||||
| 20 Mins Blinds £500 GTD 4pm Start | |||||||||
| Friday 9th Sept | |||||||||
| Vegas League Final | |||||||||
| Top 60 to qualify - 7PM Start | |||||||||
| Sunday 11th Sept | |||||||||
| Vegas League Final Table | |||||||||
| Top 9 from Friday - 2pm Start | |||||||||
| Saturday 17th Sept | |||||||||
| Loyalty League Final | |||||||||
| Top Ten Qualify - 4PM Start | |||||||||
| Saturday 24th Sept | |||||||||
| £25 Double chance | |||||||||
| Money Added tourney from vegas league | |||||||||
| Vegas league final qualifiers only | |||||||||
| 10k chips per life 30 min blinds 4PM start | |||||||||
| Sat 1st October | |||||||||
| Heads up Challenge | |||||||||
| £75 Entry 3PM start | |||||||||
Wednesday, 24 August 2011
VIP/Snooker room
The room is now complete and ready
we have a new snooker table in there which can be pre booked
Prices are £5 for 1 hour,£9 for 2 hours and £12 for 3 hours
also in there is a private poker table which can be used for individual
parties who wish for complete privacy - please see Carl for details
shortly we will be having internet terminals in there so you can keep up
with all your messages/work etc whilst relaxing at the club
we have a new snooker table in there which can be pre booked
Prices are £5 for 1 hour,£9 for 2 hours and £12 for 3 hours
also in there is a private poker table which can be used for individual
parties who wish for complete privacy - please see Carl for details
shortly we will be having internet terminals in there so you can keep up
with all your messages/work etc whilst relaxing at the club
Subscribe to:
Comments (Atom)